Greater Worcester Chess Club, 10 Stanley Road, Shrewsbury, MA
*

SwissSys Wall Chart. The Merry May Meet: Open

Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Predrag Cicovacki W 4 B 2 W 8 B 7
2296 12473969 1.0 1.0 2.0 3.0
2 John A Curdo B 8 W 1 bye W 3
2215 10009201 1.0 2.0 2.5 3.5
3 Michael Odell W 9 B 5 W 7 B 2
1933 12490333 1.0 2.0 3.0 3.0
4 Alonzo H Ross B 1 W 8 B 6 W 9
1930 10481376 0.0 0.0 1.0 2.0
5 Donna M Alarie bye W 3 B 9 ----
1765 12447542 0.5 0.5 1.0 1.0
6 Jerry Williams bye B 7 W 4 B 8
1759 12423507 0.5 0.5 0.5 0.5
7 Ionel D Stroe bye W 6 B 3 W 1
1738 12929069 0.5 1.5 1.5 1.5
8 Joseph Alfano W 2 B 4 B 1 W 6
1640 12289180 0.0 1.0 1.0 2.0
9 Trent Masiki B 3 bye W 5 B 4
1209 12842443 0.0 1.0 1.5 1.5

SwissSys Wall Chart. The Merry May Meet: Under 1700

Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Richard Marseglia B 5 bye W 7 B 2
1599 12938874 0.5 1.0 2.0 2.5
2 John J Tomak W 6 B 3 B 8 W 1
1568 12317830 1.0 2.0 2.5 3.0
3 Peter Shtudiner B 7 W 2 B 4 W 5
1521 12696491 0.5 0.5 1.0 2.0
4 Louis P Jacques W 8 B 6 W 3 B 7
1467 12604566 0.0 0.0 0.5 1.5
5 Irving N Wolfson W 1 B 7 W 6 B 3
1430 12516380 0.5 1.0 1.0 1.0
6 Daniel P O'Donnell B 2 W 4 B 5 W 8
1329 12886662 0.0 1.0 2.0 2.0
7 Benjamin G Edwards W 3 W 5 B 1 W 4
954 12810474 0.5 1.0 1.0 1.0
8 Chris Galli B 4 bye W 2 B 6
unr. 12958044 1.0 1.5 2.0 3.0

*